AMAZING SPEC IRON II


Increased distance, lighter weight and higher loft.
The titanium face iron delivers amazing distance comfortably.


| Head material / Manufacturing process | SUS630 / Casting + Titanium (face) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head plating | Satin Finish + Gloss Paint Finish | |||||||||||
| Shaft | AMAZING SPEC ARMRQ6 49 3S | |||||||||||
| # (No.) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW | |||
| Loft (deg.) | 21.5 | 23.5 | 27.0 | 30.0 | 34.0 | 39.0 | 44.0 | 49.0 | 55.0 | |||
| Length (inches) | 38.5 | 38.25 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.75 | 35.5 | |||
| Lie angle (deg.) | 61.0 | 61.5 | 61.5 | 62.0 | 62.0 | 62.5 | 63.0 | 63.0 | 63.5 | |||
| Face progression(mm) | 2.25 | 2.75 | 2.75 | 3.25 | 3.25 | 3.75 | 4.25 | 4.75 | 4.75 | |||
| Distance to center of gravity (mm) | 37.0 | 37.0 | 37.0 | 36.5 | 36.0 | 35.5 | 35.0 | 35.0 | 35.0 | |||
| Height to Center of Gravity (mm) | 18.0 | 18.0 | 19.0 | 19.0 | 20.0 | 20.0 | 20.5 | 21.0 | 22.0 | |||
| Depth to center of gravity (mm) | 6.5 | 6.0 | 6.0 | 5.5 | 5.5 | 5.0 | 5.0 | 4.0 | 3.5 | |||
| Gravity Angle (deg.) | 13.0 | 13.0 | 14.5 | 14.5 | 15.5 | 17.0 | 17.5 | 19.5 | 21.0 | |||
| AMAZING SPEC ARMRQ6 49 3S |
Swing weight | R | C8 | C9 | D0 | |||||||
| Gross weight (g) | R | 339 | 342 | 347 | 353 | 360 | 367 | 373 | 378 | 381 | ||

| Material | Carbon+six-axisUD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kick-point | Low | |||||||||
| Butt diameter (mm) | 15.4 | |||||||||
| Tip diameter (mm) | 9.8 | |||||||||
| Flex | R | |||||||||
| # (No.) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW | |
| Gross weight (g) | R | 57.0 | 56.5 | 57.5 | 57.0 | 57.5 | 57.0 | 56.5 | 56.0 | 55.5 |
| Torque (deg.) | R | 3.08 | 3.01 | 2.94 | 2.87 | 2.80 | 2.73 | 2.66 | 2.66 | 2.66 |
| Frequency (cpm) | R | 264 | 272 | 280 | 288 | 296 | 304 | 312 | 312 | 312 |