

The name VIZARD is meant to convey an image of
a wizard hauling in victories. We devoted ourselves
to the development of shafts that would deliver wins
to all our contract pros and golf enthusiasts.
Shafts are exclusively designed for the TW series through
the incorporation of the needs of tour pros and top amateurs.
Two basic types are modified in terms of weight and stiffness
to offer a variety of shafts that accommodate all golfers
irrespective of their idiosyncrasies.



Feedback obtained from male, female, and senior professionals active in tournaments was consolidated. The process of trial production was carried out repeatedly at the Sakata Plant and related data were amassed. By combining these data with prototype impressions, shaft characteristics were subject to management by way of quantification, which made precise distribution according to stiffness possible.
Low Kick Point type with the tip moves very rapidly in the swing and snaps back very quickly. Balls are more inclined to be secured and fly high. A heavy strike makes the shaft function effectively, achieving a long flight of the ball.
TC is combined with TA's springiness and TZ's maneuverability. The rigid center of this shaft can take a heavy strike. The tip secures the ball to give the feel of springiness. The grip offers better timing and maneuverability. The each part forms a trinity, leading to a stable move of the club head.
High Kick Point type producing stickiness (pliability). It enables the user to deliver a late hit at a switchback in the swing. A lag generated just before hitting a ball improves maneuverability. The club resists being swung to the left and balls are more inclined to be hit low. The potential of this shaft is displayed in controlling a strong trajectory.

VIZARD shafts were developed after numerous tests based on professionals' opinions. The most difficult point was to set all spine positions in the direction of 6 o'clock. Spine is the area where carbon sheets forms a layer, which is the backbone of a club. Positioning the spines uniformly for all clubs in the 6 o'clock direction (the side of player at address) can minimize toe down of the head.


| Material | Carbon | |
|---|---|---|
| Kick-point | Mid | |
| Flex | S | X |
| Butt diameter (mm) | 15.6 | 15.7 |
| Tip diameter (mm) | 8.6 | |
| Gross weight (g) | 73.5 | 76.5 |
| Torque (deg.) | 3.45 | 3.35 |
| Frequency (cpm) | 295 | 311 |
| Equipped model | ||

| Material | Carbon | ||
|---|---|---|---|
| Kick-point | Mid | ||
| Flex | SR | S | X |
| Butt diameter (mm) | 15.6 | 15.6 | 15.7 |
| Tip diameter (mm) | 8.6 | ||
| Gross weight (g) | 63.5 | 65.0 | 68.0 |
| Torque (deg.) | 3.90 | 3.85 | 3.75 |
| Frequency (cpm) | 284 | 292 | 308 |
| Equipped model | |||

| Material | Carbon | |
|---|---|---|
| Kick-point | Mid | |
| Flex | R | S |
| Butt diameter (mm) | 15.4 | 15.5 |
| Tip diameter (mm) | 8.6 | |
| Gross weight (g) | 55.0 | 58.0 |
| Torque (deg.) | 4.35 | 4.25 |
| Frequency (cpm) | 265 | 281 |
| Equipped model | ||


| Material | Carbon | |
|---|---|---|
| Kick-point | Mid | |
| Flex | S | X |
| Butt diameter (mm) | 15.6 | 15.7 |
| Tip diameter (mm) | 8.6 | |
| Gross weight (g) | 72.5 | 75.5 |
| Torque (deg.) | 3.45 | 3.35 |
| Frequency (cpm) | 291 | 305 |
| Equipped model | ||

| Material | Carbon | ||
|---|---|---|---|
| Kick-point | Mid | ||
| Flex | SR | S | X |
| Butt diameter (mm) | 15.5 | 15.5 | 15.6 |
| Tip diameter (mm) | 8.6 | ||
| Gross weight (g) | 63.5 | 65.0 | 68.0 |
| Torque (deg.) | 3.90 | 3.85 | 3.75 |
| Frequency (cpm) | 280 | 288 | 302 |
| Equipped model | |||

| Material | Carbon | |
|---|---|---|
| Kick-point | Mid | |
| Flex | R | S |
| Butt diameter (mm) | 15.3 | 15.4 |
| Tip diameter (mm) | 8.6 | |
| Gross weight (g) | 53.5 | 56.5 |
| Torque (deg.) | 4.35 | 4.25 |
| Frequency (cpm) | 256 | 272 |
| Equipped model | ||


| Material | Carbon | |
|---|---|---|
| Kick-point | High | |
| Flex | S | X |
| Butt diameter (mm) | 15.6 | 15.7 |
| Tip diameter (mm) | 8.6 | |
| Gross weight (g) | 75.5 | 78.5 |
| Torque (deg.) | 3.40 | 3.30 |
| Frequency (cpm) | 287 | 303 |
| Equipped model | ||

| Material | Carbon | ||
|---|---|---|---|
| Kick-point | High | ||
| Flex | SR | S | X |
| Butt diameter (mm) | 15.5 | 15.6 | 15.7 |
| Tip diameter (mm) | 8.6 | ||
| Gross weight (g) | 65.5 | 67.0 | 70.0 |
| Torque (deg.) | 3.85 | 3.80 | 3.70 |
| Frequency (cpm) | 276 | 284 | 300 |
| Equipped model | |||


| Material | Carbon |
|---|---|
| Kick-point | Mid |
| Flex | R2 |
| Butt diameter (mm) | 15.4 |
| Tip diameter (mm) | 8.6 |
| Gross weight (g) | 49.5 |
| Torque (deg.) | 5.40 |
| Frequency (cpm) | 241 |
| Equipped model |


| Material | Carbon | |
|---|---|---|
| Kick-point | Mid | |
| Flex | R | S |
| Butt diameter (mm) | 15.5 | 15.6 |
| Tip diameter (mm) | 9.8 | |
| Gross weight (g) | 58.5 | 61.5 |
| Torque (deg.) | 3.30 | 3.20 |
| Frequency (cpm) | 282 | 298 |
| Equipped model | ||

| Material | Carbon |
|---|---|
| Kick-point | Mid |
| Flex | R2 |
| Butt diameter (mm) | 15.2 |
| Tip diameter (mm) | 9.8 |
| Gross weight (g) | 51.0 |
| Torque (deg.) | 3.86 |
| Frequency (cpm) | 252 |
| Equipped model |


| Material | Carbon |
|---|---|
| Kick-point | Mid |
| Butt diameter (mm) | 15.7 |
| Tip diameter (mm) | 9.3 |
| Gross weight (g) | 93.5 |
| Torque (deg.) | 2.45 |
| Frequency (cpm) | 347 |
| Equipped model |

| Material | Carbon |
|---|---|
| Kick-point | Mid |
| Butt diameter (mm) | 15.6 |
| Tip diameter (mm) | 9.3 |
| Gross weight (g) | 83.0 |
| Torque (deg.) | 2.80 |
| Frequency (cpm) | 332 |
| Equipped model |

| Material | Carbon |
|---|---|
| Kick-point | Mid |
| Butt diameter (mm) | 15.6 |
| Tip diameter (mm) | 9.3 |
| Gross weight (g) | 65.0 |
| Torque (deg.) | 3.20 |
| Frequency (cpm) | 315 |
| Equipped model |

| Material | Carbon |
|---|---|
| Kick-point | Mid |
| Butt diameter (mm) | 15.5 |
| Tip diameter (mm) | 9.3 |
| Gross weight (g) | 55.0 |
| Torque (deg.) | 3.50 |
| Frequency (cpm) | 301 |
| Equipped model |

| Material | Carbon |
|---|---|
| Kick-point | Mid |
| Butt diameter (mm) | 15.4 |
| Tip diameter (mm) | 8.6 |
| Gross weight (g) | 44.5 |
| Torque (deg.) | 5.05 |
| Frequency (cpm) | 285 |
| Equipped model |